Release Me: Esther PhillipsDate: 10/1962 From: Release Me! Comment: as Little Esther Phillips [Lenox 5555] written by Eddie Miller, James Pebworth & Robert Yount
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esther Phillips singles chronology | ||
|---|---|---|
| Mistrustin' Blues (1950 • 48 pts) | Release Me (10/1962 • 135 pts) | Am I That Easy to Forget (02/1963 • 4 pts) |
| Esther Phillips singles by points | ||
|---|---|---|
| Mistrustin' Blues (1950 • 48 pts) | Release Me (10/1962 • 135 pts) | What a Diff'rence a Day Makes (07/1975 • 217 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Jimmy Heap • Release Me | |||
| 1954 • Kitty Wells • Release Me | |||
| 1954 • Ray Price • Release Me | |||
| 1962 • Esther Phillips | |||
| 1967 • Engelbert Humperdinck • Release Me (And Let Me Love Again) | |||
| 1967 • Esther Phillips | |||
| 1968 • Johnny Adams • Release Me | |||
| 1973 • Charlie McCoy • Release Me | |||
| 1974 • Marie Owens • Release Me | |||
| 1998 • Engelbert Humperdinck • Release Me | |||
| 2004 • Engelbert Humperdinck • Please Release Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h54:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |