Tears in Heaven: Eric ClaptonDate: 01/1992 From: Rush: Music from the Motion Picture Soundtrack Comment: Grammy Award for Song of the Year 1993 Grammy Award for Record of the Year 1993 [Rolling Stone 500 Greatest Songs #353] [Duck/Reprise 19038] written by Eric Clapton
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Clapton singles chronology | ||
|---|---|---|
| Wonderful Tonight (11/1991 • 29 pts) | Tears in Heaven (01/1992 • 366 pts) | Help Me Up (02/1992 • 17 pts) |
| Eric Clapton singles by points | ||
|---|---|---|
| I Shot the Sheriff (07/1974 • 294 pts) | Tears in Heaven (01/1992 • 366 pts) | |
| Song versions | |||
|---|---|---|---|
| 1992 • Eric Clapton | |||
| 2005 • Quireboys • Tears in Heaven | |||
| 2005 • The Choirboys [English boy band] • Tears in Heaven | |||
| 2007 • Eric Clapton | |||
| 2008 • Eric Clapton | |||
| 2011 • Eric Clapton | |||
| 2012 • Eric Clapton | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h23:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |