Am I That Easy to Forget: Engelbert HumperdinckDate: 12/1967 From: The Last Waltz Comment: [Parrot 40023] written by Carl Belew & W. S. Stevenson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engelbert Humperdinck singles chronology | ||
|---|---|---|
| The Last Waltz (08/1967 • 282 pts) | Am I That Easy to Forget (12/1967 • 251 pts) | A Man Without Love (Quando M'Innamoro) (04/1968 • 256 pts) |
| Engelbert Humperdinck singles by points | ||
|---|---|---|
| There Goes My Everything (05/1967 • 243 pts) | Am I That Easy to Forget (12/1967 • 251 pts) | A Man Without Love (Quando M'Innamoro) (04/1968 • 256 pts) |
| Song versions | |||
|---|---|---|---|
| 1959 • Carl Belew • Am I That Easy to Forget | |||
| 1960 • Debbie Reynolds • Am I That Easy to Forget | |||
| 1960 • Skeeter Davis • Am I That Easy to Forget | |||
| 1963 • Esther Phillips • Am I That Easy to Forget | |||
| 1967 • Engelbert Humperdinck | |||
| 1973 • Jim Reeves • Am I That Easy to Forget | |||
| 1980 • Orion [Jimmy Ellis] • Am I That Easy to Forget | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |