Yesterday: En VogueDate: 08/1992 From: Funky Divas Comment: [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [album cut] written by John Lennon & Paul McCartney
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| En Vogue singles chronology | ||
|---|---|---|
| Giving Him Something He Can Feel (06/1992 • 178 pts) | Yesterday (08/1992 • 14 pts) | Free Your Mind / Giving Him Something He Can Feel (09/1992 • 171 pts) |
| En Vogue singles by points | ||
|---|---|---|
| Hold On (11/1998 • 14 pts) | Yesterday (08/1992 • 14 pts) | What Is Love (11/1993 • 17 pts) |
| Song versions | |||
|---|---|---|---|
| 1965 • The Beatles • Yesterday | |||
| 1965 • Matt Monro • Yesterday | |||
| 1965 • Marianne Faithfull • Yesterday | |||
| 1967 • Ray Charles • Yesterday | |||
| 1976 • The Beatles • Yesterday | |||
| 1979 • Billie Jo Spears • Yesterday | |||
| 1992 • En Vogue | |||
| 2010 • The Beatles • Yesterday | |||
| 2012 • Adam Levine & Tony Lucca • Yesterday | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h37:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |