Mister Sandman: Emmylou HarrisDate: 02/1981 From: Evangeline Comment: [Warner 49684] written by Pat Ballard
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmylou Harris singles chronology | ||
|---|---|---|
| The Boxer (09/1980 • 8 pts) | Mister Sandman (02/1981 • 48 pts) | I Don't Have to Crawl (06/1981 • 6 pts) |
| Emmylou Harris singles by points | ||
|---|---|---|
| If I Could Only Win Your Love (07/1975 • 30 pts) | Mister Sandman (02/1981 • 48 pts) | Here, There and Everywhere (03/1976 • 51 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • The Chordettes • Mr. Sandman | |||
| 1954 • The Four Aces • Mister Sandman | |||
| 1954 • Buddy Morrow • Mr. Sandman | |||
| 1954 • Dickie Valentine • Mister Sandman | |||
| 1955 • Chet Atkins • Mister Sandman | |||
| 1955 • Max Bygraves • Mr Sandman | |||
| 1964 • The Fleetwoods • Mr. Sandman | |||
| 1968 • Bert Kaempfert • Mister Sandman | |||
| 1978 • Tommy O'Day • Mr. Sandman | |||
| 1981 • Emmylou Harris | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h01:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |