On a Slow Boat to China: Emile Ford & the CheckmatesDate: 02/1960 Comment: written by Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Emile Ford & the Checkmates singles chronology | ||
|---|---|---|
| What Do You Want to Make Those Eyes at Me For (10/1959 • 224 pts) | On a Slow Boat to China (02/1960 • 153 pts) | You'll Never Know What You're Missing (05/1960 • 74 pts) |
| Emile Ford & the Checkmates singles by points | ||
|---|---|---|
| Counting Teardrops (12/1960 • 143 pts) | On a Slow Boat to China (02/1960 • 153 pts) | What Do You Want to Make Those Eyes at Me For (10/1959 • 224 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Kay Kyser and His Orchestra • On a Slow Boat to China | |||
| 1948 • Art Lund • On a Slow Boat to China | |||
| 1948 • Freddy Martin and His Orchestra • On a Slow Boat to China | |||
| 1948 • Benny Goodman and His Orchestra • On a Slow Boat to China | |||
| 1948 • Larry Clinton and His Orchestra • On a Slow Boat to China | |||
| 1960 • Emile Ford & the Checkmates | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h54:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |