A Fool Such as I: Elvis PresleyDate: 01/2005 From: 18 UK No. 1's Comment: R written by Bill Trader
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| One Night (01/2005 • 202 pts) | A Fool Such as I (01/2005 • 174 pts) | I Need Your Love Tonight (01/2005 • 174 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| (You're the) Devil in Disguise (04/2005 • 174 pts) | A Fool Such as I (01/2005 • 174 pts) | Are You Lonesome Tonight? (02/2005 • 174 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Hank Snow • (Now and Then, There's) A Fool Such as I | |||
| 1953 • Jo Stafford • (Now and Then, There's) A Fool Such as I | |||
| 1959 • Elvis Presley | |||
| 1973 • Bob Dylan • A Fool Such as I | |||
| 1977 • Elvis Presley | |||
| 1978 • Bill Green • Fool Such as I | |||
| 1979 • Rodney Crowell • (Now and Then, There's) A Fool Such as I | |||
| 1990 • Baillie & the Boys • Fool Such as I | |||
| 2005 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h39:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |