My Way: Elvis PresleyDate: 11/1977 From: Elvis in Concert Comment: live [RCA 11165] written by Claude François, Jacques Revaux & Paul Anka
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| The Wonder of You (09/1977 • 17 pts) | My Way (11/1977 • 184 pts) | Softly as I Leave You (03/1978 • 16 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| Until It's Time for You to Go (01/1972 • 179 pts) | My Way (11/1977 • 184 pts) | One Broken Heart for Sale (02/1963 • 185 pts) |
| Song versions | |||
|---|---|---|---|
| 1969 • Frank Sinatra • My Way | |||
| 1970 • Brook Benton • My Way | |||
| 1970 • Dorothy Squires • My Way | |||
| 1970 • Frank Sinatra • My Way | |||
| 1977 • Elvis Presley | |||
| 1994 • Frank Sinatra • My Way | |||
| 1996 • Shane MacGowan • My Way | |||
| 1998 • Frank Sinatra • My Way | |||
| 2007 • Ray Quinn • My Way | |||
| 2013 • Frank Sinatra • My Way | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h48:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |