Are You Lonesome Tonight?: Elvis PresleyDate: 11/1960 Comment: hit for Vaughn Deleath in 1927 [RCA Victor 47-7810] written by Lou Handman & Roy Turk
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| A Mess of Blues (07/1960 • 211 pts) | Are You Lonesome Tonight? (11/1960 • 462 pts) | I Gotta Know (11/1960 • 53 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| All Shook Up (04/1957 • 455 pts) | Are You Lonesome Tonight? (11/1960 • 462 pts) | Heartbreak Hotel (03/1956 • 466 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Henry Burr • Are You Lonesome To-night? | |||
| 1927 • Vaughn De Leath • Are You Lonesome Tonight? | |||
| 1950 • Blue Barron and His Orchestra • Are You Lonesome Tonight | |||
| 1959 • Jaye P. Morgan • Are You Lonesome Tonight | |||
| 1960 • Elvis Presley | |||
| 1977 • Elvis Presley | |||
| 1982 • Elvis Presley | |||
| 1983 • John Schneider & Jill Michaels • Are You Lonesome Tonight | |||
| 1991 • Elvis Presley | |||
| 2005 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h54:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |