Love Me Tender: Elvis PresleyDate: 10/1956 From: Love Me Tender EP Comment: [Rolling Stone 500 Greatest Songs #437] adapted from "Aura Lee", 1861 [RCA Victor 47-6643] written by Vera Matson, Elvis Presley
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| I Don't Care If the Sun Don't Shine (10/1956 • 55 pts) | Love Me Tender (10/1956 • 352 pts) | Any Way You Want Me (That's How I Will Be) (11/1956 • 68 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| I Want You, I Need You, I Love You (05/1956 • 344 pts) | Love Me Tender (10/1956 • 352 pts) | Too Much (01/1957 • 352 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Elvis Presley | |||
| 1956 • Henri René and His Musette Orchestra • Love Me Tender | |||
| 1962 • Richard Chamberlain • Love Me Tender | |||
| 1967 • Percy Sledge • Love Me Tender | |||
| 1979 • Linda Ronstadt • Love Me Tender | |||
| 1984 • Roland Rat Superstar • Love Me Tender | |||
| 1987 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h52:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |