Blue Moon: Elvis PresleyDate: 09/1956 From: Elvis Presley Comment: [1954 recording] [RCA Victor 47-6640] written by Richard Rodgers & Lorenz Hart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| Don't Be Cruel (08/1956 • 288 pts) | Blue Moon (09/1956 • 108 pts) | I Don't Care If the Sun Don't Shine (10/1956 • 55 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| Frankie and Johnny (03/1966 • 108 pts) | Blue Moon (09/1956 • 108 pts) | (Such an) Easy Question (06/1965 • 110 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra • Blue Moon | |||
| 1949 • Billy Eckstine • Blue Moon | |||
| 1949 • Mel Tormé • Blue Moon | |||
| 1956 • Elvis Presley | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures • Blue Moon | |||
| 1964 • Ray Conniff • Blue Moon | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart • Blue Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h10:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |