We've Got Tonight: Phillip PhillipsDate: 06/2012 From: American Idol Season 11 Highlights Comment: from American Idol, season 11 [19] written by Bob Seger
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillip Phillips singles chronology | ||
|---|---|---|
| Volcano (06/2012 • 3 pts) | We've Got Tonight (06/2012 • 5 pts) | Gone, Gone, Gone (03/2013 • 68 pts) |
| Phillip Phillips singles by points | ||
|---|---|---|
| Dancing with Your Shadows (10/2023 • 5 pts) | We've Got Tonight (06/2012 • 5 pts) | Raging Fire (03/2014 • 23 pts) |
| Song versions | |||
|---|---|---|---|
| 1978 • Bob Seger • We've Got Tonite | |||
| 1982 • Bob Seger • We've Got Tonite | |||
| 1983 • Kenny Rogers & Sheena Easton • We've Got Tonight | |||
| 1987 • Elkie Brooks • We've Got Tonight | |||
| 1995 • Bob Seger • We've Got Tonight | |||
| 2002 • Ronan Keating • We've Got Tonight | |||
| 2012 • Phillip Phillips | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h47:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |