Let It Be: The BeatlesDate: 06/2012 Comment: R written by John Lennon & Paul McCartney
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beatles singles chronology | ||
|---|---|---|
| Here Comes the Sun (04/2012 • 12 pts) | Let It Be (06/2012 • 3 pts) | Now and Then (11/2023 • 321 pts) |
| The Beatles singles by points | ||
|---|---|---|
| A Day in the Life (11/2010 • 3 pts) | Let It Be (06/2012 • 3 pts) | Boys (10/1965 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • The Beatles | |||
| 1971 • Joan Baez • Let It Be | |||
| 1975 • Leo Sayer • Let It Be | |||
| 1987 • Ferry Aid • Let It Be | |||
| 1987 • Boys on the Block • Let It Be | |||
| 1990 • The Beatles | |||
| 2010 • Jennifer Hudson • Let It Be | |||
| 2010 • Kris Allen • Let It Be | |||
| 2010 • The Beatles | |||
| 2012 • The Beatles | |||
| 2012 • Terry McDermott • Let It Be | |||
| 2014 • Tessanne Chin & Adam Levine • Let It Be | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h14:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |