Angels: Robbie WilliamsDate: 11/2012 From: In and Out of Consciousness: Greatest Hits 1990–2010 Comment: R written by Robbie Williams
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Williams singles chronology | ||
|---|---|---|
| Candy (11/2012 • 199 pts) | Angels (11/2012 • 2 pts) | Different (12/2012 • 11 pts) |
| Robbie Williams singles by points | ||
|---|---|---|
| Let Me Entertain You (10/2009 • 2 pts) | Angels (11/2012 • 2 pts) | Morning Sun (11/2009 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 1997 • Robbie Williams | |||
| 1998 • Utopia [2°] • Angels | |||
| 2000 • Robbie Williams | |||
| 2002 • Robbie Williams | |||
| 2003 • Robbie Williams | |||
| 2004 • Jessica Simpson • Angels | |||
| 2005 • Robbie Williams | |||
| 2006 • All Angels • Angels | |||
| 2007 • Robbie Williams | |||
| 2008 • Robbie Williams | |||
| 2008 • David Archuleta • Angels | |||
| 2008 • David Archuleta • Angels | |||
| 2009 • Robbie Williams | |||
| 2010 • Robbie Williams | |||
| 2011 • Robbie Williams | |||
| 2012 • Robbie Williams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h05:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |