Near You: Elliot Lawrence and His OrchestraDate: 10/1947 Comment: vocals by Rosalind Patton written by Francis Craig & Kermit Goell
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliot Lawrence and His Orchestra singles chronology | ||
|---|---|---|
| You Broke the Only Heart That Ever Loved You (11/1946 • 103 pts) | Near You (10/1947 • 244 pts) | Don't Leave My Poor Heart Breaking (12/1951 • 127 pts) |
| Elliot Lawrence and His Orchestra singles by points | ||
|---|---|---|
| Who Do You Love I Hope (07/1946 • 155 pts) | Near You (10/1947 • 244 pts) | |
| Song versions | |||
|---|---|---|---|
| 1947 • Francis Craig and His Orchestra • Near You | |||
| 1947 • Alvino Rey and His Orchestra • Near You | |||
| 1947 • The Andrews Sisters • Near You | |||
| 1947 • Elliot Lawrence and His Orchestra | |||
| 1947 • Dick Two Ton Baker and His Music Makers • Near You | |||
| 1947 • Larry Green and His Orchestra • Near You | |||
| 1958 • Roger Williams • Near You | |||
| 1964 • The Migil Five • Near You | |||
| 1971 • Lamar Morris • Near You | |||
| 1976 • George Jones & Tammy Wynette • Near You | |||
| 1977 • Tammy Wynette • Near You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h30:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |