Bohemian Rhapsody: QueenDate: 07/2012 From: Absolute Greatest Comment: R written by Freddie Mercury
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen singles chronology | ||
|---|---|---|
| The Show Must Go On (11/2011 • 2 pts) | Bohemian Rhapsody (07/2012 • 3 pts) | Don't Stop Me Now (08/2012 • 3 pts) |
| Queen singles by points | ||
|---|---|---|
| We Will Rock You (08/2012 • 3 pts) | Bohemian Rhapsody (07/2012 • 3 pts) | Radio Ga Ga (11/2009 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1975 • Queen | |||
| 1992 • Queen | |||
| 1995 • Ricky Kitty • Bohemian Rhapsodie | |||
| 1996 • Rolf Harris • Bohemian Rhapsodie | |||
| 1996 • The Braids • Bohemian Rhapsody | |||
| 2005 • G4 • Bohemian Rhapsody | |||
| 2007 • Queen | |||
| 2008 • Queen | |||
| 2009 • Queen | |||
| 2009 • Queen + the Muppets • Bohemian Rhapsody | |||
| 2010 • The Glee Cast • Bohemian Rhapsody | |||
| 2012 • Queen | |||
| 2013 • Queen | |||
| 2016 • Panic! at the Disco • Bohemian Rhapsody | |||
| 2017 • Pentatonix • Bohemian Rhapsody | |||
| 2018 • Queen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h02:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |