Auf Wiederseh'n, Sweetheart: Eddy HowardDate: 06/1952 Comment: written by Eberhard Storch, John Turner & Geoffrey Parsons
| |||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Howard singles chronology | ||
|---|---|---|
| Be Anything (But Be Mine) (03/1952 • 128 pts) | Auf Wiederseh'n, Sweetheart (06/1952 • 170 pts) | Mademoiselle (09/1952 • 78 pts) |
| Eddy Howard singles by points | ||
|---|---|---|
| Maybe It's Because (08/1949 • 158 pts) | Auf Wiederseh'n, Sweetheart (06/1952 • 170 pts) | Now Is the Hour (Maori Farewell Song) (02/1948 • 171 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Vera Lynn • Auf Wiederseh'n Sweetheart | |||
| 1952 • Eddy Howard | |||
| 1952 • Les Baxter • Auf Wiederseh'n, Sweetheart | |||
| 1952 • Guy Lombardo and His Royal Canadians • Auf Wiederseh'n Sweetheart | |||
| 1952 • The Ames Brothers • Aufwiederseh'n Sweetheart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h26:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |