Be Anything (But Be Mine): Eddy HowardDate: 03/1952 Comment: [Mercury 5815] written by Irving Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Howard singles chronology | ||
|---|---|---|
| Wishin' (03/1952 • 68 pts) | Be Anything (But Be Mine) (03/1952 • 128 pts) | Auf Wiederseh'n, Sweetheart (06/1952 • 170 pts) |
| Eddy Howard singles by points | ||
|---|---|---|
| Ragtime Cowboy Joe (07/1947 • 126 pts) | Be Anything (But Be Mine) (03/1952 • 128 pts) | Heartaches (04/1947 • 131 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard | |||
| 1952 • Helen O'Connell • Be Anything (But Be Mine) | |||
| 1952 • Wini Brown and Her Boyfriends • Be Anything - Be Mine | |||
| 1952 • Champ Butler • Be Anything (But Be Mine) | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Be Anything (But Be Mine) | |||
| 1964 • Gloria Lynne • Be Anything (But Be Mine) | |||
| 1964 • Connie Francis • Be Anything (But Be Mine) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h16:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |