Heartaches: Eddy HowardDate: 04/1947 Comment: written by Al Hoffman & John Klenner
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy Howard singles chronology | ||
|---|---|---|
| My Adobe Hacienda (04/1947 • 308 pts) | Heartaches (04/1947 • 131 pts) | I Wonder, I Wonder, I Wonder (05/1947 • 308 pts) |
| Eddy Howard singles by points | ||
|---|---|---|
| Be Anything (But Be Mine) (03/1952 • 128 pts) | Heartaches (04/1947 • 131 pts) | An Apple Blossom Wedding (10/1947 • 155 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Guy Lombardo and His Royal Canadians • Heartaches | |||
| 1947 • Ted Weems and His Orchestra • Heartaches | |||
| 1947 • Jimmy Dorsey and His Orchestra • Heartaches | |||
| 1947 • Harry James and His Orchestra • Heartaches | |||
| 1947 • Eddy Howard | |||
| 1961 • The Marcels • Heartaches | |||
| 1962 • Patsy Cline • Heartaches | |||
| 1963 • Kenny Ball & His Jazzmen • Heartaches | |||
| 1966 • Vince Hill • Heartaches | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h20:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |