Summertime Blues: Eddie CochranDate: 04/1968 Comment: R written by Eddie Cochran
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Cochran singles chronology | ||
|---|---|---|
| Summertime Blues (04/1966 • 13 pts) | Summertime Blues (04/1968 • 25 pts) | Summertime Blues (05/1975 • 15 pts) |
| Eddie Cochran singles by points | ||
|---|---|---|
| Sweetie Pie (10/1960 • 22 pts) | Summertime Blues (04/1968 • 25 pts) | Jeannie, Jeannie, Jeannie (12/1961 • 28 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • Eddie Cochran | |||
| 1966 • Eddie Cochran | |||
| 1968 • Blue Cheer • Summertime Blues | |||
| 1968 • Eddie Cochran | |||
| 1970 • The Who • Summertime Blues | |||
| 1975 • Eddie Cochran | |||
| 1977 • Jim Mundy • Summertime Blues | |||
| 1982 • Joan Jett • Summertime Blues | |||
| 1994 • Alan Jackson • Summertime Blues | |||
| 2004 • Rush • Summertime Blues | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |