Summertime Blues: Eddie CochranDate: 08/1958 Comment: [Rolling Stone 500 Greatest Songs #73] [Liberty 55144] written by Eddie Cochran
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Cochran singles chronology | ||
|---|---|---|
| Jeannie, Jeannie, Jeannie (03/1958 • 6 pts) | Summertime Blues (08/1958 • 163 pts) | C'mon Everybody (11/1958 • 137 pts) |
| Eddie Cochran singles by points | ||
|---|---|---|
| C'mon Everybody (11/1958 • 137 pts) | Summertime Blues (08/1958 • 163 pts) | Three Steps to Heaven (05/1960 • 214 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • Eddie Cochran | |||
| 1966 • Eddie Cochran | |||
| 1968 • Blue Cheer • Summertime Blues | |||
| 1968 • Eddie Cochran | |||
| 1970 • The Who • Summertime Blues | |||
| 1975 • Eddie Cochran | |||
| 1977 • Jim Mundy • Summertime Blues | |||
| 1982 • Joan Jett • Summertime Blues | |||
| 1994 • Alan Jackson • Summertime Blues | |||
| 2004 • Rush • Summertime Blues | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h07:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |