Teach Me Tonight: Al JarreauDate: 03/1982 From: Breakin' Away Comment: [Warner 50032] written by Gene De Paul & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Jarreau singles chronology | ||
|---|---|---|
| Breakin' Away (11/1981 • 30 pts) | Teach Me Tonight (03/1982 • 20 pts) | Mornin' (03/1983 • 113 pts) |
| Al Jarreau singles by points | ||
|---|---|---|
| Since I Fell for You (09/1987 • 10 pts) | Teach Me Tonight (03/1982 • 20 pts) | After All (10/1984 • 29 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Dinah Washington • Teach Me Tonight | |||
| 1954 • The DeCastro Sisters • Teach Me Tonight | |||
| 1954 • Jo Stafford • Teach Me Tonight | |||
| 1959 • The DeCastro Sisters • Teach Me Tonight Cha Cha | |||
| 1962 • George Maharis • Teach Me Tonight | |||
| 1982 • Al Jarreau | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |