Titanium: David GuettaDate: 08/2011 From: Nothing but the Beat Comment: featuring Sia [What A Music/Astralwerks Digital] written by Sia Furler, David Guetta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Guetta singles chronology | ||
|---|---|---|
| Little Bad Girl (07/2011 • 142 pts) | Titanium (08/2011 • 67 pts) | Night of Your Life (09/2011 • 31 pts) |
| David Guetta singles by points | ||
|---|---|---|
| Memories (03/2010 • 58 pts) | Titanium (08/2011 • 67 pts) | Love Is Gone (07/2007 • 88 pts) |
| Song versions | |||
|---|---|---|---|
| 2011 • David Guetta | |||
| 2012 • David Guetta | |||
| 2012 • David Guetta | |||
| 2013 • Jahméne Douglas • Titanium | |||
| 2013 • Madilyn Bailey • Titanium | |||
| 2015 • David Guetta | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h43:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |