At Last: BeyoncéDate: 07/2011 Comment: R written by Harry Warren & Mack Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beyoncé singles chronology | ||
|---|---|---|
| Best Thing I Never Had (06/2011 • 230 pts) | At Last (07/2011 • 3 pts) | Crazy in Love (07/2011 • 3 pts) |
| Beyoncé singles by points | ||
|---|---|---|
| If I Were a Boy (11/2012 • 3 pts) | At Last (07/2011 • 3 pts) | I Was Here (07/2011 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra • At Last | |||
| 1952 • Ray Anthony and His Orchestra • At Last | |||
| 1961 • Etta James • At Last | |||
| 1971 • Jesse James • At Last | |||
| 1991 • Gene Watson • At Last | |||
| 2002 • Céline Dion • At Last | |||
| 2008 • Beyoncé | |||
| 2009 • Etta James • At Last | |||
| 2010 • Etta James • At Last | |||
| 2011 • Etta James • At Last | |||
| 2011 • Beyoncé | |||
| 2012 • Etta James • At Last | |||
| 2013 • Will Champlin • At Last | |||
| 2016 • Sundance Head • At Last | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h43:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |