A Fool Such as I: Elvis PresleyDate: 09/1977 Comment: R: Elvis Presley's death written by Bill Trader
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| (You're the) Devil in Disguise (09/1977 • 15 pts) | A Fool Such as I (09/1977 • 16 pts) | All Shook Up (09/1977 • 21 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| I'm Left You're Right She's Gone (08/1955 • 15 pts) | A Fool Such as I (09/1977 • 16 pts) | Softly as I Leave You (03/1978 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Hank Snow • (Now and Then, There's) A Fool Such as I | |||
| 1953 • Jo Stafford • (Now and Then, There's) A Fool Such as I | |||
| 1959 • Elvis Presley | |||
| 1973 • Bob Dylan • A Fool Such as I | |||
| 1977 • Elvis Presley | |||
| 1978 • Bill Green • Fool Such as I | |||
| 1979 • Rodney Crowell • (Now and Then, There's) A Fool Such as I | |||
| 1990 • Baillie & the Boys • Fool Such as I | |||
| 2005 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h36:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |