If I Give My Heart to You: Doris DayDate: 09/1954 Comment: as Doris Day with The Mellomen [Columbia 40300] written by Jimmy Brewster, Jimmie Crane & Al Jacobs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Day singles chronology | ||
|---|---|---|
| The Black Hills of Dakota (08/1954 • 111 pts) | If I Give My Heart to You (09/1954 • 316 pts) | Ready Willing and Able (04/1955 • 113 pts) |
| Doris Day singles by points | ||
|---|---|---|
| It's Magic (07/1948 • 314 pts) | If I Give My Heart to You (09/1954 • 316 pts) | Que Sera, Sera (Whatever Will Be, Will Be) (06/1956 • 418 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Denise Lor • If I Give My Heart to You | |||
| 1954 • Connee Boswell • If I Give My Heart to You | |||
| 1954 • Doris Day | |||
| 1954 • Joan Regan • If I Give My Heart to You | |||
| 1959 • Kitty Kallen • If I Give My Heart to You | |||
| 1979 • Margo Smith • If I Give My Heart to You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h40:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |