Bewitched: Doris DayDate: 05/1950 Comment: [Columbia 38698] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doris Day singles chronology | ||
|---|---|---|
| Hoop-Dee-Doo (05/1950 • 97 pts) | Bewitched (05/1950 • 156 pts) | I Didn't Slip - I Wasn't Pushed - I Fell (06/1950 • 90 pts) |
| Doris Day singles by points | ||
|---|---|---|
| I'll Never Stop Loving You (07/1955 • 140 pts) | Bewitched (05/1950 • 156 pts) | Everybody Loves a Lover (07/1958 • 158 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Bill Snyder and His Orchestra • Bewitched | |||
| 1950 • Gordon Jenkins and His Orchestra • Bewitched | |||
| 1950 • Doris Day | |||
| 1950 • Mel Tormé • Bewitched | |||
| 1950 • Jan August • Bewitched | |||
| 1950 • Larry Green and His Orchestra • Bewitched | |||
| 1950 • Mindy Carson • Bewitched | |||
| 1950 • David Rose and His Orchestra • Bewitched (Bothered and Bewildered) | |||
| 1958 • Betty Smith • Bewitched | |||
| 2003 • Rod Stewart • Bewitched, Bothered & Bewildered | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h55:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |