Hoop-Dee-Doo: Doris DayDate: 05/1950 Comment: [Columbia 38771] written by Milton DeLugg & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| Doris Day singles chronology | ||
|---|---|---|
| I Said My Pajamas (And Put on My Pray'rs) (03/1950 • 81 pts) | Hoop-Dee-Doo (05/1950 • 97 pts) | Bewitched (05/1950 • 156 pts) |
| Doris Day singles by points | ||
|---|---|---|
| Move Over Darling (03/1964 • 92 pts) | Hoop-Dee-Doo (05/1950 • 97 pts) | Mister Tap Toe (01/1953 • 98 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and the Fontane Sisters • Hoop-Dee-Doo | |||
| 1950 • Perry Como • Hoop-Dee-Doo | |||
| 1950 • Doris Day | |||
| 1950 • Kay Starr • Hoop-Dee-Doo | |||
| 1950 • Russ Morgan • Hoop-Dee-Doo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h11:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |