White Silver Sands: Don RondoDate: 07/1957 Comment: [Jubilee 5288] written by Charles 'Red' Matthews & Gladys Reinhart
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Rondo singles chronology | ||
|---|---|---|
| Two Different Worlds (10/1956 • 85 pts) | White Silver Sands (07/1957 • 107 pts) | There's Only You (10/1957 • 8 pts) |
| Don Rondo singles by points | ||
|---|---|---|
| Two Different Worlds (10/1956 • 85 pts) | White Silver Sands (07/1957 • 107 pts) | |
| Song versions | |||
|---|---|---|---|
| 1957 • Dave Gardner • White Silver Sands | |||
| 1957 • Don Rondo | |||
| 1957 • Owen Bradley • White Silver Sands | |||
| 1960 • Bill Black's Combo • White Silver Sands | |||
| 1962 • Bill Black's Combo • Twistin' White Silver Sands | |||
| 1972 • Sonny James • White Silver Sands | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h23:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |