Carol of the Bells: John TeshDate: 12/1998 Comment: instrumental [GTS LP Cut] written by Mykola Leontovych & Peter J. Wilhousky
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Tesh singles chronology | ||
|---|---|---|
| Mother I Miss You (09/1998 • 11 pts) | Carol of the Bells (12/1998 • 7 pts) | Forever More (I'll Be the One) (02/1999 • 11 pts) |
| John Tesh singles by points | ||
|---|---|---|
| Carol of the Bells (12/1998 • 7 pts) | This Is Your Gift (12/2002 • 8 pts) | |
| Song versions | |||
|---|---|---|---|
| 1998 • John Tesh | |||
| 2008 • Celtic Woman • Carol of the Bells | |||
| 2013 • Celtic Thunder • Carol of the Bells | |||
| 2013 • Marillion • The Carol of the Bells | |||
| 2014 • Kim Walker-Smith • Carol of the Bells | |||
| 2018 • John Williams [composer] • Carol of the Bells | |||
| 2018 • Lindsey Stirling • Carol of the Bells | |||
| 2020 • John Williams [composer] • Carol of the Bells | |||
| 2023 • David Foster & Katharine McPhee • Carol of the Bells | |||
| 2023 • John Williams [composer] • Carol of the Bells | |||
| 2024 • John Williams [composer] • Carol of the Bells | |||
| 2025 • John Williams [composer] • Carol of the Bells | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h14:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |