Temptation: Perry ComoDate: 09/1974 Comment: R [RCA Victor 10045] written by Arthur Freed & Nacio Herb Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perry Como singles chronology | ||
|---|---|---|
| I Want to Give (05/1974 • 27 pts) | Temptation (09/1974 • 5 pts) | Christmas Dream (12/1974 • 19 pts) |
| Perry Como singles by points | ||
|---|---|---|
| My Days of Loving You (08/1971 • 4 pts) | Temptation (09/1974 • 5 pts) | You're Following Me (11/1961 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Ferde Grofé & His Orchestra • Temptation | |||
| 1933 • Bing Crosby • Temptation | |||
| 1934 • Ted Fio Rito & His Orchestra • Temptation | |||
| 1945 • Perry Como | |||
| 1947 • Red Ingle and the Natural Seven • Temptation (Tim-Tayshun) | |||
| 1948 • Earl Bostic and His Orchestra • Temptation | |||
| 1949 • Billy Eckstine • Temptation | |||
| 1960 • Roger Williams • Temptation | |||
| 1961 • The Everly Brothers • Temptation | |||
| 1967 • Boots Randolph • Temptation | |||
| 1974 • Perry Como | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h38:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |