In the Jailhouse Now: Webb Pierce & the Wilburn BrothersDate: 1955 Comment: written by Jimmie Rodgers [country singer]
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Webb Pierce & the Wilburn Brothers singles chronology | ||
|---|---|---|
| Sparkling Brown Eyes (06/1954 • 17 pts) | In the Jailhouse Now (1955 • 25 pts) | |
| Webb Pierce & the Wilburn Brothers singles by points | ||
|---|---|---|
| Sparkling Brown Eyes (06/1954 • 17 pts) | In the Jailhouse Now (1955 • 25 pts) | |
| Song versions | |||
|---|---|---|---|
| 1928 • Jimmie Rodgers [country singer] • In the Jail House Now | |||
| 1955 • Webb Pierce & the Wilburn Brothers | |||
| 1955 • Jimmie Rodgers [country singer] • In the Jailhouse Now No. 2 | |||
| 1962 • Johnny Cash • In the Jailhouse Now | |||
| 1977 • Sonny James • In the Jailhouse Now | |||
| 1982 • Willie Nelson & Webb Pierce • In the Jailhouse Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h32:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |