Buttons and Bows: The Dinning SistersDate: 10/1948 Comment: written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dinning Sisters singles chronology | ||
|---|---|---|
| Beg Your Pardon (02/1948 • 127 pts) | Buttons and Bows (10/1948 • 226 pts) | |
| The Dinning Sisters singles by points | ||
|---|---|---|
| My Adobe Hacienda (05/1947 • 155 pts) | Buttons and Bows (10/1948 • 226 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Dinah Shore • Buttons and Bows | |||
| 1948 • Gene Autry • Buttons and Bows | |||
| 1948 • The Dinning Sisters | |||
| 1948 • Betty Garrett • Buttons and Bows | |||
| 1948 • Betty Rhodes • Buttons and Bows | |||
| 1948 • Evelyn Knight • Buttons and Bows | |||
| 1962 • The Browns • Buttons and Bows | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h28:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |