Bibbidi-Bobbidi-Boo (The Magic Song): Dinah ShoreDate: 02/1950 Comment: written by Al Hoffman, Mack David & Jerry Livingston
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Dear Hearts and Gentle People (11/1949 • 313 pts) | Bibbidi-Bobbidi-Boo (The Magic Song) (02/1950 • 67 pts) | It's So Nice to Have a Man Around the House (02/1950 • 84 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| Fascination (10/1957 • 63 pts) | Bibbidi-Bobbidi-Boo (The Magic Song) (02/1950 • 67 pts) | A Wonderful Guy (06/1949 • 78 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Jo Stafford and Gordon MacRae • Bibbidi-Bobbidi-Boo (The Magic Song) | |||
| 1950 • Perry Como and the Fontane Sisters • Bibbidi-Bobbidi-Boo | |||
| 1950 • Ilene Woods & The Woodsmen • Bibbidi-Bobbidi-Boo (The Magic Song) | |||
| 1950 • Perry Como • Bibbidi-Bobbidi-Boo (The Magic Song) | |||
| 1950 • Dinah Shore | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h20:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |