Eye of the Tiger: SurvivorDate: 01/2009 From: Playlist: The Very Best of Survivor Comment: R written by Frankie Sullivan & Jim Peterik
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survivor singles chronology | ||
|---|---|---|
| Eye of the Tiger (01/2007 • 16 pts) | Eye of the Tiger (01/2009 • 5 pts) | Eye of the Tiger (01/2011 • 3 pts) |
| Survivor singles by points | ||
|---|---|---|
| Rebel Girl (06/1980 • 3 pts) | Eye of the Tiger (01/2009 • 5 pts) | Man Against the World (05/1987 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1982 • Survivor | |||
| 1982 • Nighthawk • Eye of the Tiger | |||
| 1995 • Frank Bruno • Eye of the Tiger | |||
| 2007 • Survivor | |||
| 2009 • Survivor | |||
| 2011 • Survivor | |||
| 2012 • Survivor | |||
| 2013 • Survivor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h37:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |