I Don't Want to Walk Without You: Dinah ShoreDate: 03/1942 Comment: [Bluebird 11423] written by Jule Styne & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Blues in the Night (02/1942 • 253 pts) | I Don't Want to Walk Without You (03/1942 • 113 pts) | Miss You (03/1942 • 174 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| But I Did (11/1945 • 104 pts) | I Don't Want to Walk Without You (03/1942 • 113 pts) | My Guy's Come Back (11/1945 • 114 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • Harry James and His Orchestra • I Don't Want to Walk Without You | |||
| 1942 • Dinah Shore | |||
| 1942 • Bing Crosby • I Don't Want to Walk Without You | |||
| 1964 • Phyllis McGuire • I Don't Want to Walk Without You | |||
| 1969 • Julius Wechter & the Baja Marimba Band • I Don't Want to Walk Without You | |||
| 1980 • Barry Manilow • I Don't Want to Walk Without You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h43:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |