I Hear a Rhapsody: Dinah ShoreDate: 03/1941 Comment: [Bluebird 11003] written by Jack Baker, George Fragos & Dick Gasparre
| |||||||||||||||||||||||||||||||||||||||||||||||
| Dinah Shore singles chronology | ||
|---|---|---|
| Yes, My Darling Daughter (01/1941 • 151 pts) | I Hear a Rhapsody (03/1941 • 165 pts) | Jim (10/1941 • 236 pts) |
| Dinah Shore singles by points | ||
|---|---|---|
| Lavender Blue (Dilly Dilly) (12/1948 • 158 pts) | I Hear a Rhapsody (03/1941 • 165 pts) | How Soon (Will I Be Seeing You) (12/1947 • 168 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Charlie Barnet and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Jimmy Dorsey and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Al Donahue and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Dinah Shore | |||
| 1952 • Frank Sinatra • I Hear a Rhapsody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h40:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |