Lover: Les PaulDate: 02/1948 Comment: instrumental [Capitol 15037] written by Richard Rodgers
| |||||||||||||||||||||||||||||||||||||||||||||||
| Les Paul singles chronology | ||
|---|---|---|
| Brazil (02/1948 • 78 pts) | Lover (02/1948 • 82 pts) | What Is This Thing Called Love? (05/1948 • 133 pts) |
| Les Paul singles by points | ||
|---|---|---|
| Goofus (10/1950 • 80 pts) | Lover (02/1948 • 82 pts) | Little Rock Getaway (12/1950 • 94 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Greta Keller • Lover | |||
| 1933 • Guy Lombardo and His Royal Canadians • Lover | |||
| 1933 • Paul Whiteman & His Orchestra • Lover | |||
| 1948 • Les Paul | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Lover | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 01h29:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |