Temptation: Ferde Grofé & His OrchestraDate: 12/1933 Comment: [Columbia 2851] written by Nacio Herb Brown & Arthur Freed
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferde Grofé & His Orchestra singles chronology | ||
|---|---|---|
| Temptation (12/1933 • 97 pts) | ||
| Ferde Grofé & His Orchestra singles by points | ||
|---|---|---|
| Temptation (12/1933 • 97 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1933 • Ferde Grofé & His Orchestra | |||
| 1933 • Bing Crosby • Temptation | |||
| 1934 • Ted Fio Rito & His Orchestra • Temptation | |||
| 1945 • Perry Como • Temptation | |||
| 1947 • Red Ingle and the Natural Seven • Temptation (Tim-Tayshun) | |||
| 1948 • Earl Bostic and His Orchestra • Temptation | |||
| 1949 • Billy Eckstine • Temptation | |||
| 1960 • Roger Williams • Temptation | |||
| 1961 • The Everly Brothers • Temptation | |||
| 1967 • Boots Randolph • Temptation | |||
| 1974 • Perry Como • Temptation | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h49:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |