Trust in Me: Wayne King and His OrchestraDate: 1937 Comment: [Victor 25495] written by Ned Wever, Milton Ager & Jean Schwartz
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne King and His Orchestra singles chronology | ||
|---|---|---|
| The Night is Young and You're So Beautiful (1937 • 112 pts) | Trust in Me (1937 • 228 pts) | You're Laughing at Me (1937 • 112 pts) |
| Wayne King and His Orchestra singles by points | ||
|---|---|---|
| The Man with the Mandolin (1939 • 208 pts) | Trust in Me (1937 • 228 pts) | Souvenir de Vienne (04/1941 • 237 pts) |
| Song versions | |||
|---|---|---|---|
| 1937 • Mildred Bailey • Trust in Me | |||
| 1937 • Wayne King and His Orchestra | |||
| 1952 • Eddie Fisher • Trust in Me | |||
| 1957 • Chris Connor • Trust in Me | |||
| 1959 • Patti Page • Trust in Me | |||
| 1961 • Etta James • Trust in Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h43:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |