Isle of Capri: Lew Stone & His OrchestraDate: 1935 Comment: vocal Al Bowlly [Decca 247] written by Hugh Williams & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Lew Stone & His Orchestra singles chronology | ||
|---|---|---|
| Isle of Capri (1935 • 267 pts) | ||
| Lew Stone & His Orchestra singles by points | ||
|---|---|---|
| Isle of Capri (1935 • 267 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1934 • Ray Noble and His Orchestra • Isle of Capri | |||
| 1935 • Freddy Martin and His Orchestra • Isle of Capri | |||
| 1935 • Lew Stone & His Orchestra | |||
| 1954 • Jackie Lee and His Orchestra • Isle of Capri | |||
| 1954 • The Gaylords • Isle of Capri | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h25:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |