Deep Purple: Artie Shaw and His OrchestraDate: 1939 Comment: [Bluebird 10178] written by Peter DeRose & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artie Shaw and His Orchestra singles chronology | ||
|---|---|---|
| Day in, Day Out (1939 • 135 pts) | Deep Purple (1939 • 99 pts) | Delightful Delirium (1939 • 112 pts) |
| Artie Shaw and His Orchestra singles by points | ||
|---|---|---|
| I Got the Sun in the Morning (07/1946 • 96 pts) | Deep Purple (1939 • 99 pts) | Delightful Delirium (1939 • 112 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Artie Shaw and His Orchestra | |||
| 1939 • Bing Crosby • Deep Purple | |||
| 1939 • Guy Lombardo and His Royal Canadians • Deep Purple | |||
| 1939 • Jimmy Dorsey and His Orchestra • Deep Purple | |||
| 1939 • Larry Clinton and His Orchestra • Deep Purple | |||
| 1949 • Paul Weston and His Orchestra • Deep Purple | |||
| 1957 • The Dominoes • Deep Purple | |||
| 1963 • Nino Tempo & April Stevens • Deep Purple | |||
| 1975 • Donny and Marie Osmond • Deep Purple | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h14:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |