My Melancholy Baby: Bing CrosbyDate: 1939 Comment: [Decca 2289] written by Ernie Burnett & George A. Norton
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| My Isle of Golden Dreams (1939 • 95 pts) | My Melancholy Baby (1939 • 115 pts) | Sing a Song of Sunbeams (1939 • 172 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Deep Purple (1939 • 115 pts) | My Melancholy Baby (1939 • 115 pts) | Someone Stole Gabriel's Horn (1939 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1915 • Walter Van Brunt • My Melancholy Baby | |||
| 1928 • Gene Austin • My Melancholy Baby | |||
| 1936 • Teddy Wilson & His Orchestra • My Melancholy Baby | |||
| 1939 • Bing Crosby | |||
| 1947 • Sam Donahue and His Orchestra • My Melancholy Baby | |||
| 1959 • Tommy Edwards • My Melancholy Baby | |||
| 1962 • The Marcels • My Melancholy Baby | |||
| 1983 • Chas & Dave • My Melancholy Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h22:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |