I Cried for You: Bing CrosbyDate: 1939 Comment: [Decca 2273] written by Abe Lyman, Arthur Freed & Gus Arnheim
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| God Bless America (1939 • 99 pts) | I Cried for You (1939 • 122 pts) | I Have Eyes (1939 • 250 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| The Moon Was Yellow (And the Night Was Young) (1934 • 122 pts) | I Cried for You (1939 • 122 pts) | White Christmas (12/1951 • 122 pts) |
| Song versions | |||
|---|---|---|---|
| 1923 • Benny Krueger and His Orchestra • I Cried for You | |||
| 1923 • The Columbians • I Cried for You | |||
| 1938 • Bunny Berigan & His Orchestra • I Cried for You | |||
| 1939 • Bing Crosby | |||
| 1939 • Glen Gray and the Casa Loma Orchestra • I Cried for You | |||
| 1942 • Harry James and His Orchestra • I Cried for You (Now It's Your Turn to Cry Over Me) | |||
| 1961 • Ricky Stevens • I Cried for You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h02:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |