The Last Round-Up: Bing CrosbyDate: 1933 Comment: [Brunswick 6663] written by Billy Hill
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| The Day You Came Along (1933 • 280 pts) | The Last Round-Up (1933 • 330 pts) | You're Beautiful Tonight, My Dear (1933 • 134 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Dolores (04/1941 • 327 pts) | The Last Round-Up (1933 • 330 pts) | Thanks (1933 • 330 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Bing Crosby | |||
| 1933 • Conrad Thibault • The Last Round-Up | |||
| 1933 • Don Bestor & His Orchestra • The Last Round-Up | |||
| 1933 • Gene Autry • The Last Round-Up | |||
| 1933 • George Olsen and His Orchestra • The Last Round-Up | |||
| 1933 • Guy Lombardo and His Royal Canadians • The Last Round-Up | |||
| 1933 • Victor Young & His Orchestra • The Last Round-Up | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h50:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |