Sweet Georgia Brown: Bing CrosbyDate: 1932 Comment: [Brunswick 6320] written by Ben Bernie, Maceo Pinkard & Kenneth Casey
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Some of These Days (1932 • 107 pts) | Sweet Georgia Brown (1932 • 321 pts) | Waltzing in a Dream (1932 • 212 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Trade Winds (09/1940 • 319 pts) | Sweet Georgia Brown (1932 • 321 pts) | Dolores (04/1941 • 327 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Ben Bernie & His Orchestra • Sweet Georgia Brown | |||
| 1925 • Ethel Waters • Sweet Georgia Brown | |||
| 1925 • Isham Jones & His Orchestra • Sweet Georgia Brown | |||
| 1932 • Bing Crosby | |||
| 1948 • Joe Liggins and His Honeydrippers • Sweet Georgia Brown | |||
| 1948 • Brother Bones and His Shadows • Sweet Georgia Brown | |||
| 1962 • The Carroll Brothers • Sweet Georgia Brown | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h33:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |