Two Sleepy People: Bob Crosby and His OrchestraDate: 1938 Comment: written by Hoagy Carmichael & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Crosby and His Orchestra singles chronology | ||
|---|---|---|
| Please Be Kind (1938 • 128 pts) | Two Sleepy People (1938 • 135 pts) | (Why Couldn't it Last) Last Night (1939 • 105 pts) |
| Bob Crosby and His Orchestra singles by points | ||
|---|---|---|
| Loopin' the Loop (1939 • 135 pts) | Two Sleepy People (1938 • 135 pts) | Deep in a Dream (1938 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Bob Crosby and His Orchestra | |||
| 1938 • Fats Waller • Two Sleepy People | |||
| 1938 • Hoagy Carmichael & Ella Logan • Two Sleepy People | |||
| 1938 • Kay Kyser and His Orchestra • Two Sleepy People | |||
| 1938 • Lawrence Welk and His Orchestra • Two Sleepy People | |||
| 1939 • Bob Hope & Shirley Ross • Two Sleepy People | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h39:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |