Swanee River: Bunny Berigan & His OrchestraDate: 1937 Comment: written by Stephen Foster
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunny Berigan & His Orchestra singles chronology | ||
|---|---|---|
| Ebb Tide (1937 • 227 pts) | Swanee River (1937 • 95 pts) | The First Time I Saw You (1937 • 172 pts) |
| Bunny Berigan & His Orchestra singles by points | ||
|---|---|---|
| If I Had My Way (1936 • 92 pts) | Swanee River (1937 • 95 pts) | Turn On That Red Hot Heat (1937 • 95 pts) |
| Song versions | |||
|---|---|---|---|
| 1892 • Len Spencer • The Old Folks at Home | |||
| 1900 • Vess Ossman • The Old Folks at Home | |||
| 1904 • The Haydn Quartet • The Old Folks at Home | |||
| 1905 • Louise Homer • The Old Folks at Home (Swanee River) | |||
| 1915 • Alma Gluck • The Old Folks at Home (Swanee River) | |||
| 1916 • Taylor Trio • The Old Folks at Home | |||
| 1919 • Oscar Seagle & The Columbia Stellar Quartet • The Old Folks at Home | |||
| 1936 • Jimmie Lunceford and His Orchestra • Swanee River | |||
| 1937 • Bunny Berigan & His Orchestra | |||
| 1937 • Erskine Hawkins and His Orchestra • Way Down Upon the Swanee River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h08:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |