I'm Always Chasing Rainbows: Dick Haymes and Helen ForrestDate: 01/1946 Comment: written by Harry Carroll, Joseph McCarthy & Frédéric Chopin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dick Haymes and Helen Forrest singles chronology | ||
|---|---|---|
| Some Sunday Morning (09/1945 • 157 pts) | I'm Always Chasing Rainbows (01/1946 • 184 pts) | Oh! What It Seemed to Be (03/1946 • 245 pts) |
| Dick Haymes and Helen Forrest singles by points | ||
|---|---|---|
| Some Sunday Morning (09/1945 • 157 pts) | I'm Always Chasing Rainbows (01/1946 • 184 pts) | It Had to Be You (09/1944 • 240 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Harry Fox • I'm Always Chasing Rainbows | |||
| 1918 • Sam Ash • I'm Always Chasing Rainbows | |||
| 1918 • Prince's Orchestra • I'm Always Chasing Rainbows | |||
| 1918 • Charles Harrison • I'm Always Chasing Rainbows | |||
| 1946 • Dick Haymes and Helen Forrest | |||
| 1946 • Harry James and His Orchestra • I'm Always Chasing Rainbows | |||
| 1946 • Perry Como • I'm Always Chasing Rainbows | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h02:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |