On the Beach at Bali-Bali: Connee BoswellDate: 1936 Comment: written by Al Sherman, Abner Silver & Jack Maskill
| |||||||||||||||||||||||||||||||||||||||||||||||
| Connee Boswell singles chronology | ||
|---|---|---|
| Moon Over Miami (1935 • 92 pts) | On the Beach at Bali-Bali (1936 • 267 pts) | Whispers in the Dark (1937 • 159 pts) |
| Connee Boswell singles by points | ||
|---|---|---|
| I Let a Song Go Out of My Heart (1938 • 227 pts) | On the Beach at Bali-Bali (1936 • 267 pts) | On the Isle of May (03/1940 • 269 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Henry Allen & His Orchestra • On the Beach at Bali Bali | |||
| 1936 • Leo Reisman and His Orchestra • On the Beach at Bali Bali | |||
| 1936 • Shep Fields and His Rippling Rhythm • On the Beach at Bali Bali | |||
| 1936 • Tommy Dorsey and His Orchestra • On the Beach at Bali Bali | |||
| 1936 • Connee Boswell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h39:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |